Athletics & Activities

banner

                            live stream

 spring hs

High School Sign up Form - CLICK HERE 

ms spring

 

 

 

 

 

 

 

 

 

 

 

 

 

Middle School Sign up- CLICK HERE

 

 Google Calendar Schedules

 

  To subscribe to a Google Calendar for syncing with your personal calendar, click on the "+" at the bottom of the weekly schedule (above) and once Google opens, click "add" to your calendar.

KVAC & Member School Information

kvac     

Winter Sports Sign-ups

 

Middle School Sports Click Here 

High School Sign ups  Click Here

Any OHS or OMS student interested in playing a fall sport must have a current physical  (within the last 2 years) and an up-to-date immunization record on file before you can participate. 

Those documents can be faxed to 207-593-3692.

Student Co-Curricular Handbook  

In order to participate in any athletic program offered by RSU 13 each player must have proof of a current physical (fax to 593-3692), health insurance, and parent permission.  In addition, parents and student athletes must read and sign the athletic handbook.

Oceanside High School Co-Curricular Handbook

Oceanside Middle School Athletic Handbook

Game/Meet Locations

KVAC Schools that are often on our schedule.

Click on the school name for directions to their facilities.
Refer to a school’s website for directions to events not held on campus.

 

Belfast Area High School | (207) 338-1790 | Website
Brewer High School | (207) 989-4140 | Website
Brunswick High School | (207) 319-1910 | Website
Camden Hills Regional High School | (207) 236-7800 | Website
Cony High School | (207) 626-2460 Website
Gardiner High School | (207) 582-3150 | Website
Lawrence High School | (207) 453-4200 | Website
Leavitt Area High School | (207) 225-3533 | Website
Lewiston High School | (207) 795-4190 | Website
Lincoln Academy | (207) 563-3596 | Website
Maine Central Institute | (207) 487-3355 | Website
Maranacook Community High School | (207) 685-4923 | Website
Medomak Valley High School | (207) 832-5389 | Website
Messalonskee High School | (207) 465-7381 | Website
Morse High School | (207) 443-8250 | Website | most events not held on campus
Mt. Ararat High School | (207) 729-2951 Website
Mt. Blue High School | (207) 778-3561 | Website
Mount View High School | (207) 568-3255 | Website
Natanis Golf Course | (207) 622-3561 | Website
Nokomis Regional High School | (207) 368-4354 | Website
Oceanside High School | (207) 354-2502 | Website
Skowhegan Area High School | (207) 474-5511 | Website
Waterville Senior High School | (207) 873-2751 | Website
Winslow Senior High School | (207) 872-1990 | Website

Click the map to full screen (upper right) or open the sidebar (upper left) for complete list of fields.

No images found.